Aegean Yacht
 
Aegean Yacht: The Leading Yachting Company in Turkey for Yacht Building, Yacht Brokerage, Yacht Charters
ABOUT US NEWS IN MEDIA REFERENCES CONTACT US
HOME TURKCE DEUTSCH РУССКИЙ ITALIAN

YACHT BUILDING
YACHTS FOR SALE
GULETS & MOTORSAILERS
SAILING YACHTS
MOTORYACHTS
BOATYARD SERVICES
YACHT MANAGEMENT
CHARTER MANAGEMENT


YACHTS FOR SALE

GULETS & MOTORSAILERS

 Click to sort descending • Click to sort ascending

Feet - Metre
Name AC Material
LOA Sort DescendingSort Ascending
Beam Engine
Year Sort DescendingSort Ascending
Cab WC
( € )
Price
Sort DescendingSort Ascending
GALILEO Steel 50 m.10 m. 2 x 760 HP 2007 5 5 ON REQUEST
241010 Wood 40 m.8,4 m. 2x552 HP 2011 5 5 3.900.000
240090 Epoxy laminated wood 39,6 m.8 m. 2 x 455 HP 2009 4 4 ON REQUEST
SEA DREAM Steel 39 m.9,55 m. 2 X 675 HP 2005 5 5 ON REQUEST
AEGEAN 128 G Steel 39 m.9,55 m. 2 X 675 HP 2005 6 6 ON REQUEST
130950 Steel 39 m.9,55 m. 2 X 675 HP 2005 7 7 ON REQUEST
130870 Epoxy laminated wood 38 m.8,3 m. 2 x 430 HP 2007 5 5 ON REQUEST
230540 Epoxy laminated wood 35 m.8,5 m. 2 x 440 HP 2004 5 5 ON REQUEST
230560 Wood 35 m.7,45 m. 2 X 440 HP 2006 8 8 650.000
231500 Laminated Wood 35 m.7,4 m. 2 x 500 HP 2010 6 6 ON REQUEST
230480 Laminated Wood 34 m.7,45 m. 2 x 405 HP 2008 6 6 ON REQUEST
230450 Wood 34 m.7,4 m. 2 X 450 HP 2005 6 6 1.500.000
230490 Laminated Wood 33,7 m.7,5 m. 2 x 450 HP 2009 5 5 ON REQUEST
139380 Epoxy laminated wood 33 m.8 m. 2 X 190 HP 1998 8 8 950.000
AEGINA Epoxy laminated wood 33 m.8 m. 2 x 190 HP 1998 12 12 580.000
230300 Steel 33 m.7,5 m. 2 x 240 HP 2000 5 5 1.000.000
230341 Laminated Wood 33 m.8 m. 2 x 500 HP 2004 6 6 1.670.000
230370 Steel 33 m.7,45 m. 2 x 425 HP 2007 4 4 1.950.000
230260 Epoxy laminated wood 32 m.7,8 m. 2 X 360 HP 2006 6 6 1.400.000
130290 Epoxy laminated wood 32 m.7,66 m. 2 x 350 HP 2009 4 4 ON REQUEST
230280 Wood / GRP Composite 31,5 m.7,6 m. 2 X 500 HP 2008 4 4 ON REQUEST
230160 Laminated Wood 31 m.7,4 m. 2 X 450 HP 2006 6 6 1.200.000
230052 Epoxy laminated wood 30,35 m.7,3 m. 2 X 365 HP 2005 4 4 ON REQUEST
AMASRA Steel 30 m.7 m. 2 x 220 HP 1999 10 10 ON REQUEST
139020 Wood 30 m.6,92 m. 540 HP 1992 5 4 330.000
130130 Wood 30 m.6,75 m. 525 HP 2003 4 4 500.000
130070 Laminated Wood 30 m.7,7 m. 2 x 480 HP 2007 7 7 890.000
239080 Wood 30 m.7 m. 2 X 400 HP 1998 9 9 520.000
220930 Wood 28,5 m.7,3 m. 2 X 360 HP 2003 7 7 660.000
129870 Wood 28 m.6,6 m. 446 HP 1997 5 5 700.000
221810 U N D E R    C O N S T R U C T I O N
SANTA M. 28 G Steel 27,5 m.7 m. 2 X 220 HP 2005 3 3 ON REQUEST
120600 Laminated Wood 27 m.6,7 m. 440 HP 2002 6 6 820.000
ANILETTA Epoxy laminated wood 27 m.7 m. 2 x 180 HP 1999 6 6 400.000
120760 Epoxy laminated wood 26,9 m.6,2 m. 2 x 255 HP 2006 4 4 950.000
221700 Laminated Wood 26,5 m.6,25 m. 2 x 240 HP 2010 4 4 ON REQUEST
120670 Epoxy laminated wood 26,11 m.7 m. 2 X 318 HP 2007 4 4 1.500.000
229660 Wood 26 m.6,5 m. 360 HP 1996 7 7 345.000
120560 Wood 25,1 m.6 m. 450 HP 2006 4 4 350.000
129500 Wood 25 m.630 m. 357 Hp 1990 7 7 249.000
221510 Wood 25 m.6 m. 2 x 240 HP 2011 4 4 425.000
229400 Wood 24 m.6 m. 310 HP 1990 8 8 150.000
PRIN K 24 G Wood 24 m.0 m. 2006 4 4 ON REQUEST
120471 Wood 24 m.6,2 m. 2 x 280 HP 2007 4 4 950.000
ZOKKA Steel 24 m.7,5 m. 360 HP 2003 8 8 ON REQUEST
DIVA Steel 24 m.7,65 m. 2 X 220 HP 2010 5 5 1.200.000
220470 Steel 24 m.6,6 m. 2 X 250 HP 2007 5 5 790.000
228480 Wood 24 m.5,7 m. 2 x 265 HP 1988 3 3 540.000
ROSA Steel 24 m.7,65 m. 2 X 220 HP 2008 5 5 1.400.000
220461 Epoxy laminated wood 24 m.6,4 m. 2 X 440 HP 2006 4 4 650.000
220460 Epoxy laminated wood 24 m.6,5 m. 2 x 210 HP 2006 4 4 650.000
220200 Wood 24 m.6,5 m. 360 HP 2000 6 6 ON REQUEST
TROY Steel 23,9 m.7,5 m. 360 HP 2003 6 6 ON REQUEST
WHITE GOOSE Wood 23,85 m.6,5 m. 2xD7ATA 2011 3 3 1.200.000
220481 Wood 23,8 m.6,65 m. 2007 5 5 650.000
229401 Wood 23,8 m.6 m. 1990 6 6 120.000
128390 Wood 23 m.6,3 m. 2 X 325 HP 1989 7 7 250.000
128280 Wood 22,75 m.6 m. 365 HP 1993 6 6 125.000
AEGEAN 74 MS Steel 22,5 m.6 m. 2 X 115 HP 2005 4 4 400.000
LUOPAN Steel 22,5 m.6 m. 2 X 115 2005 4 4 400.000
229360 Wood 22,5 m.6 m. 300 HP 1996 5 5 190.000
ARAMINTA Steel 22,5 m.6 m. 2 X 115 HP 2006 4 4 ON REQUEST
FAYE Steel 22,5 m.6 m. 2 X 115 HP 2006 4 4 410.000
218970 Wood 22 m.5,2 m. 320 HP 1987 6 6 275.000
229270 Wood 22 m.5,6 m. 240 HP 1997 4 4 280.000
220270 Epoxy laminated wood 22 m.5,85 m. 500 HP 2007 4 4 395.000
129201 Wood 22 m.6 m. 1990 6 6 275.000
229140 Wood 21 m.6 m. 280 hp 1992 6 6 220.000
210951 Wood 21 m.5,25 m. 2 x 280 HP 2009 4 4 295.000
129100 Wood 21 m.5,6 m. 250 HP 1990 4 4 95.000
229120 Wood 21 m.6 m. 240 HP 1992 6 6 170.000
129160 Wood 21 m.5,9 m. 2x210 HP 1996 4 4 175.000
AKI Wood 21 m.6 m. 255 HP 1989 4 4 ON REQUEST
129170 Epoxy laminated wood 21 m.6 m. 1997 4 4 550.000
AVENTURA Wood 20,5 m.5,45 m. 240 HP 1986 3 2 220.000
228190 Wood 20,5 m.6 m. 255 HP 1989 4 4 130.000
220082 Epoxy laminated wood 20 m.5,7 m. 350 HP 2008 3 3 430.000
120031 Laminated Wood 20 m.5,45 m. 210 HP 2003 3 3 270.000
120801 Epoxy laminated wood 20 m.5,65 m. 330 HP 2008 3 3 250.000
220050 Wood 20 m.5,7 m. 350 HP 2004 3 3 400.000
220081 Laminated Wood 20 m.5,7 m. 280 HP 2008 3 3 350.000
128080 Wood 20 m.5,9 m. 1988 3 2 450.000
220040 Wood 19,8 m.5,5 m. 260 HP 2004 3 3 195.000
228091 GRP 19,8 m.5,1 m. 306 HP 1989 6 6 150.000
310980 Epoxy laminated wood 19,5 m.6,45 m. 240 HP 2008 3 3 650.000
118940 Wood 19,5 m.5,1 m. 165 HP 1984 4 4 60.000
118910 Wood 19 m.5,5 m. 265 HP 1981 4 4 180.000
219950 Wood 19 m.5,25 m. 240 HP 1995 6 6 135.000
218950 Wood 18,5 m.5,6 m. 210 HP 1985 4 4 110.000
119970 Wood 18,3 m.5,35 m. 220 HP 1997 4 4 100.000
110890 Epoxy laminated wood 18 m.5 m. 2009 0 0 400.000
219840 Wood 18 m.4,9 m. 135 HP 1994 4 5 145.000
229210 Wood 17,6 m.5,6 m. 360 HP 1991 6 6 100.000
218880 Wood 17,6 m.4,8 m. 300 HP 1988 5 5 60.000
210690 Laminated Wood 16 m.4,5 m. 240 HP 2009 2 2 220.000
310520 Wood 15,3 m.4,95 m. 185 HP 2002 2 2 190.000
SPRAY 47 Epoxy laminated wood 14,5 m.4,4 m. 165 HP 1982 3 2 150.000
118490 Wood 13,6 m.4,6 m. 135 HP 1989 3 2 80.000
CLICK HERE to search again.


YACHT CRUISES - YACHT CHARTERS - AEGEAN YACHT FLEET
EXCLUSIVE HOLIDAYS IN BODRUM & TURKEY - AIRPORT TRANSFERS - TOURS

Akdeniz Caddesi 4, Yokusbasi Bodrum, 48400, TURKEY
Yacht Building & Brokerage brokerage@aegeanyacht.com
Tel : + 90 252 313 26 55 Fax : + 90 252 313 84 68
Charter & Cruisesaegean@aegeanyacht.com
Tel : +90 252 316 15 17 Fax : +90 252 316 57 49